|
Attention: All prices are subject to change without notice. Even though we endeavour to update the database that these pages use on a weekly basis, we suggest you contact the store for current prices and availability. |
| Supplier Code | Description | RRP incl GST | Make | Picture | |
|---|---|---|---|---|---|
| BLA-BH03 | ARFP EXCEL 2000 HI TRAINER 40-46 1.54mW | $130.00 | Black Horse | Picture Unavailable | |
| BLABH09 | ARFO EXTRA 300S SCALE 40 - 46 1.48M WING | $225.00 | Black Horse | Picture Unavailable | |
| BLABH09 | ARFO EXTRA 300S SCALE 40 - 46 1.48M WING | $235.00 | Black Horse | Picture Unavailable | |
| GPM-A1543 | ARF3 EP EXTRA 330S SD PERF 41"104MW | $215.00 | Great Planes | Picture Available | |
| GPM-A1543 | ARF3 EP EXTRA 330S SD PERF 41"104MW | $225.00 | Great Planes | Picture Available | |
| SGSUPERSTAR | SEAGULL SUPERSTAR TO SUIT 60-90 SIZE ENG | $290.00 | Seagull | Picture Unavailable | |
| SGSUPERSTAR | SEAGULL SUPERSTAR TO SUIT 60-90 SIZE ENG | $325.00 | Seagull | Picture Unavailable |


