|
Attention: All prices are subject to change without notice. Even though we endeavour to update the database that these pages use on a weekly basis, we suggest you contact the store for current prices and availability. |
| Supplier Code | Description | RRP incl GST | Make | Picture | |
|---|---|---|---|---|---|
| LP12X10 | 12X10/P APC PATTERN PROPELLER | $13.50 | APC | Picture Unavailable | |
| LP12X4 | 12X4 APC PROPELLER | $7.95 | APC | Picture Unavailable | |
| LP12X8E | 12X8 APC ELECTRIC PROPELLER | $8.50 | APC | Picture Unavailable | |
| LP20X8 | 20 X 8 APC PROPELLER | $38.95 | APC | Picture Unavailable | |
| LP8X8E | 8 X 8 APC ELECTRIC PROP | $5.00 | APC ELECTRIC | Picture Unavailable | |
| LP8X8E | 8 X 8 APC ELECTRIC PROP | $5.00 | APC ELECTRIC | Picture Unavailable | |
| BA1008 | BALSA PARTS WHEELS PROP ETC | $9.95 | ARTMIL | Picture Unavailable | |
| BLU-0704 | PROP 7 X 5 BRUSHLESS THIN | $5.50 | BLUE BIRD | Picture Unavailable | |
| BLU-0704 | PROP 7 X 5 BRUSHLESS THIN | $5.50 | BLUE BIRD | Picture Unavailable | |
| BLU-0706 | PROP 8 X 4 BRUSHLESS THIN | $4.75 | BLUE BIRD | Picture Unavailable | |
| BLU-0706 | PROP 8 X 4 BRUSHLESS THIN | $4.75 | BLUE BIRD | Picture Unavailable | |
| BLU-0708 | PROP 8 X 6 BRUSHLESS THIN | $4.75 | BLUE BIRD | Picture Unavailable | |
| BLU-0714 | PROP 9 X 7.5 BRUSHLESS THIN | $5.40 | BLUE BIRD | Picture Unavailable | |
| BLU-0716 | PROP 10 X 4.7 BRUSHLESS SLOW FLYER | $6.00 | BLUE BIRD | Picture Unavailable | |
| BLU-0717 | PROP 10 X 5 BRUSHLESS THIN | $6.00 | BLUE BIRD | Picture Unavailable | |
| BLU-0717 | PROP 10 X 5 BRUSHLESS THIN | $6.00 | BLUE BIRD | Picture Unavailable | |
| BLU-0718 | PROP 10 X 7 BRUSHLESS THIN | $6.00 | BLUE BIRD | Picture Unavailable | |
| BLU-0720 | PROP 10 X 8 BRUSHLESS SLOW FLYER | $6.00 | BLUE BIRD | Picture Unavailable | |
| BLU-0720 | PROP 10 X 8 BRUSHLESS SLOW FLYER | $6.00 | BLUE BIRD | Picture Unavailable | |
| BLU-0721 | PROP 11 X 4.7 BRUSHLESS SLOW FLYER | $8.50 | BLUE BIRD | Picture Unavailable |


