|
Attention: All prices are subject to change without notice. Even though we endeavour to update the database that these pages use on a weekly basis, we suggest you contact the store for current prices and availability. |
| Supplier Code | Description | RRP incl GST | Make | Picture | |
|---|---|---|---|---|---|
| 70142 | LADDER CHAIN & SPROCKET SET | $14.95 | Tamiya | Picture Unavailable | |
| 7761512 | OPS TA1512 CONNECTING ROD VR-15S | $23.50 | Tamiya | Picture Unavailable | |
| 7761512 | OPS TA1512 CONNECTING ROD VR-15S | $23.50 | Tamiya | Picture Unavailable | |
| MS18 | 3MM PRESS NUT | $1.80 | Tamiya | Picture Unavailable | |
| S0005340 | A PARTS - SUPER HORNET | $17.95 | Tamiya | Picture Unavailable | |
| S0005340 | TAMIYA A PARTS SUPER HORNET | $17.95 | Tamiya | Picture Unavailable | |
| S0005341 | C PARTS - SUPER HORNET | $15.95 | Tamiya | Picture Unavailable | |
| S0005341 | C PARTS SUPER HORNET | $15.95 | Tamiya | Picture Unavailable | |
| S000534117 | BATTERY COVER - SUPER HORNET | $4.95 | Tamiya | Picture Unavailable | |
| S000534117 | BATTERY COVER SUPER HORNET | $4.95 | Tamiya | Picture Unavailable | |
| S00053417 | REAR WHEEL CONNECTOR | $4.95 | Tamiya | Picture Unavailable | |
| S0005363 | B PARTS - MADCAP | $11.95 | Tamiya | Picture Unavailable | |
| S0005363 | B PARTS MADCAP | $11.95 | Tamiya | Picture Unavailable | |
| S0005364 | C PARTS - MADCAP | $9.95 | Tamiya | Picture Unavailable | |
| S0005364 | C PARTS MADCAP | $9.95 | Tamiya | Picture Unavailable | |
| S0005367 | F PARTS - MADCAP | $12.95 | Tamiya | Picture Unavailable | |
| S0005367 | F PARTS MADCAP | $12.95 | Tamiya | Picture Unavailable | |
| S0005368 | G PARTS - MADCAP | $13.50 | Tamiya | Picture Unavailable | |
| S0005368 | G PARTS MADCAP | $13.50 | Tamiya | Picture Unavailable | |
| S0005375 | A PARTS - MANTA RAY/BLAZING STAR | $15.50 | Tamiya | Picture Unavailable |


